Georgetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Old Oxford Rd N/A N/A N/A $6,728,800 Unknown 116 days
2745 Coleman Springs Path 5 6 5,424 $2,690,000 $495 53 days
98 Delissa Dr N/A N/A N/A $2,000,000 Unknown 5 days
100 Old Lemons Mill Ct 3 2 1,152 $1,700,000 $1,475 35 days
2120 Ironworks Rd N/A N/A N/A $1,650,000 Unknown 343 days
287 Young St 3 2 1,000 $1,500,000 $1,500 36 days
133 Treetop Ct 4 5 4,435 $1,310,000 $295 109 days
208 Craig Ln 4 5 4,223 $1,289,000 $305 122 days
1117 S Pawnee Trl 18 10 8,460 $1,250,000 $147 56 days
122 Wise Path 5 4 4,352 $1,219,995 $280 177 days
Average: 3.9 3.0 2,418 $530,387 $226 103 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Rocky Waters Way 4 4 4,471 $1,265,000 $282 8 days
123 Rocky Waters Way 3 3 2,988 $865,000 $289 1 day
115 Bold Bidder Dr 5 5 5,219 $800,000 $153 0 days
139 Meadow Lark Trl 5 5 4,033 $744,999 $184 24 days
18 Acres Mt N/A N/A N/A $699,000 Unknown 9 days
248 Harbor Village Dr 3 3 2,688 $639,900 $238 300 days
193 Swilcan Bridge Way 5 4 4,067 $629,900 $154 4 days
101 Oxford Landing Dr 6 4 3,890 $625,000 $160 29 days
137 Inverness Dr 4 4 3,820 $595,000 $155 53 days
150 Coachman Pl 5 3 4,349 $589,900 $135 10 days
Average: 3.5 2.7 2,209 $397,082 $186 22 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Muir Ln 3 4 5,000 $2,695,000 $2,575,000 $515 0 days 7/1/26
120 Grable Ln 5 4 4,528 $999,000 $1,030,000 $227 1 day 1/30/26
364 Muir Ln 4 4 4,275 $975,000 $962,500 $225 91 days 7/14/26
2019 Newtown Pike 4 6 5,704 $975,000 $950,000 $166 8 days 7/14/26
114-116 E Main St N/A N/A N/A $950,000 $915,000 Unknown 10 days 6/1/26
103 Merlot Ct 5 5 4,006 $897,000 $897,000 $223 1 day 7/6/26
103 Glen Creek Rd 4 3 4,140 $898,000 $875,000 $211 55 days 7/14/26
114 Bold Bidder Dr 5 5 5,278 $840,000 $835,000 $158 0 days 7/20/26
118 Green Ln 4 4 3,715 $850,000 $803,000 $216 8 days 6/22/26
105 Stone Horse Ln 4 3 2,620 $799,000 $800,000 $305 0 days 8/12/25
Average: 3.5 2.8 2,283 $411,393 $405,807 $186 18 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244