Harrodsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4160 Lexington Rd 3 2 4,322 $1,999,999 $462 148 days
4160 Lexington Rd 3 2 4,322 $1,999,999 $462 148 days
702-728 Parkway Ave 14 16 23,000 $1,925,000 $83 71 days
279 Dossett Ln 4 3 2,070 $1,599,999 $772 118 days
279 Dossett Ln 4 3 2,070 $1,599,999 $772 117 days
1290 Johnson Rd 3 2 2,625 $997,000 $379 139 days
660 Parsons Ln 3 3 2,418 $769,900 $318 29 days
1835 Warwick Rd 3 2 1,550 $759,000 $489 14 days
1835 Warwick Rd 3 2 1,515 $759,000 $500 14 days
399 Harlow Ln 3 4 2,956 $755,369 $255 25 days
Average: 3.4 2.3 2,370 $376,052 $196 66 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 Chimney Rock Rd 3 4 4,483 $1,050,000 $234 49 days
1231 Warwick Rd 5 4 4,055 $759,500 $187 80 days
1231 Warwick Rd 5 4 4,055 $759,500 $187 249 days
830 Chimney Rock 5 5 3,205 $669,900 $209 80 days
321 Herrington Woods Rd 3 3 2,400 $599,000 $249 34 days
849 Paradise Camp Rd 3 2 1,850 $575,000 $310 14 days
1062 Vanarsdall Rd 4 2 2,180 $520,000 $238 184 days
598 Harvest Ln 4 3 2,800 $479,000 $171 172 days
218 La Colline 3 2 1,854 $419,900 $226 2 days
922 Wheatfield Rd 3 2 2,002 $400,000 $199 34 days
Average: 3.1 2.1 1,913 $317,159 $178 53 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250-264 Hycliff St 32 32 16,256 $2,200,000 $1,950,000 $119 1 day 5/29/26
206 Lee Oak Cir 5 5 4,802 $989,000 $992,000 $206 24 days 6/5/26
1285 Hopewell Rd 3 4 2,717 $799,000 $799,000 $294 4 days 6/29/26
743 Garriott Ln 4 2 2,388 $795,000 $772,000 $323 153 days 7/23/26
4351 Lexington Rd 3 2 3,096 $889,500 $750,000 $242 26 days 7/22/26
315 Lakeland Dr 4 4 3,063 $675,000 $600,000 $195 92 days 5/26/26
831 Hardin Heights Rd 4 3 2,325 $599,900 $573,000 $246 7 days 5/27/26
240 Persimmon Way 3 3 2,244 $525,000 $503,000 $224 27 days 5/14/26
342 N Main St 4 3 4,526 $489,000 $489,000 $108 16 days 7/1/26
195 Lakeland Dr 3 3 3,592 $499,000 $485,000 $135 41 days 6/9/26
Average: 3.4 2.5 1,998 $315,394 $301,505 $172 43 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101