Wilmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Glass Mill Rd 3 1 2,556 $2,900,000 $1,134 10 days
1300 Troy Rd 4 4 3,692 $2,290,000 $620 77 days
2231 Glass Mill Rd 2 2 1,724 $1,695,000 $983 68 days
207 Grandview Trl 5 5 5,784 $1,599,999 $276 39 days
305 Appaloosa Trl 5 5 4,000 $1,495,000 $373 194 days
202 Appaloosa Trl 5 6 4,000 $1,495,000 $373 194 days
409 Appaloosa Trl 5 5 4,000 $1,495,000 $373 195 days
205 Appaloosa Trl 5 5 4,000 $1,495,000 $373 194 days
401 Appaloosa Trl 5 5 4,000 $1,495,000 $373 194 days
101 Friesan Ct 5 5 4,000 $1,495,000 $373 194 days
Average: 3.9 3.6 2,997 $526,133 $361 180 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2426 Mccauley Rd 3 2 1,763 $699,000 $396 72 days
2426 Mccauley Rd 3 2 1,763 $699,000 $396 72 days
114 Callis Cir 5 4 4,396 $685,000 $155 5 days
3475 Frankfort-Ford Rd Unit Tract 2 3 2 2,600 $475,000 $182 35 days
502 Butler Blvd 3 2 1,575 $325,000 $206 3 days
304 Woodspointe Way 3 2 1,651 $275,000 $166 4 days
312 Bellevue Ave 4 2 1,800 $242,900 $134 96 days
10 Grandview Trl N/A N/A N/A $144,900 Unknown 23 days
18 Grandview Trl N/A N/A N/A $142,900 Unknown 93 days
137 Lawson N/A N/A N/A $134,900 Unknown 27 days
Average: 3.4 2.3 2,221 $333,800 $234 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Peaceful Lndg 4 4 3,873 $1,350,000 $1,350,000 $348 56 days 6/1/26
200 Grandview Trl 3 4 2,909 $934,900 $930,000 $319 25 days 5/21/26
407 Talbott Dr 4 5 4,227 $639,900 $639,900 $151 8 days 5/22/26
113 Anderson Way 5 5 5,949 $599,900 $585,000 $98 41 days 5/29/26
1975 High Bridge Rd N/A N/A N/A $509,000 $500,000 Unknown 58 days 6/15/26
501 Corbitt Dr 4 2 3,413 $475,000 $455,000 $133 23 days 7/10/26
140 Academy Dr 3 2 2,192 $392,000 $388,000 $177 10 days 7/8/26
124 Combs Ln 3 2 2,121 $375,000 $374,000 $176 3 days 5/27/26
500 Corbitt Dr 3 2 1,752 $375,000 $373,000 $212 0 days 5/29/26
727 Jewell Rd 4 2 1,814 $385,000 $355,000 $195 4 days 7/21/26
Average: 3.7 2.6 2,579 $424,895 $418,130 $192 73 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20