Burley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Farmers Blf 6 5 3,850 $599,900 $155 42 days
121 Growers Field Dr 6 4 3,805 $585,000 $153 67 days
111 Tattersalls Dr 6 5 3,461 $577,000 $166 21 days
1000 Shelburne Way 3 3 2,204 $549,000 $249 19 days
209 Angliana Dr 4 4 2,462 $519,000 $210 45 days
804 Shelburne Way 5 3 2,808 $502,000 $178 5 days
113 Golden Burley Ave 5 3 2,527 $499,500 $197 20 days
220 Burley Ridge Dr 4 3 2,960 $499,000 $168 155 days
115 Tattersalls Dr 4 3 2,350 $497,900 $211 20 days
105 Tattersalls Dr 5 3 2,876 $494,000 $171 18 days
Average: 4.7 3.5 2,841 $522,927 $189 47 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Burley Ridge Dr 3 3 1,844 $489,000 $265 61 days
108 Peoples Mdw 3 2 1,811 $419,000 $231 151 days
904 Shelburne Way 4 3 2,556 $414,000 $161 17 days
900 Shelburne Way 3 2 1,785 $409,900 $229 35 days
101 Tattersalls Dr 4 2 2,033 $399,999 $196 26 days
Average: 3.4 2.4 2,005 $426,379 $216 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Shelburne Way 5 5 4,085 $579,000 $579,000 $141 159 days 7/10/26
117 Farmers Blf 5 4 3,100 $559,900 $559,900 $180 90 days 6/15/26
700 Shelburne Way 4 4 2,693 $554,900 $548,000 $203 81 days 5/22/26
125 Farmers Blf 3 3 2,204 $539,000 $515,000 $233 98 days 6/17/26
129 Farmers Blf 3 3 2,202 $469,900 $464,900 $211 1 day 7/28/26
121 Farmers Blf 4 3 2,073 $451,000 $451,000 $217 182 days 7/7/26
224 Burley Ridge Dr 3 3 3,172 $459,000 $435,000 $137 155 days 5/27/26
108 Tattersalls Dr 3 3 2,171 $434,900 $415,000 $191 36 days 6/4/26
200 Golden Burley Ave N/A N/A N/A $82,491 $75,350 Unknown 65 days 5/29/26
Average: 3.8 3.5 2,712 $458,899 $449,238 $189 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9