Cherry Blossom Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Birkdale Dr 6 4 4,128 $699,900 $169 22 days
106 Prestwick Dr 4 4 4,253 $665,000 $156 24 days
105 Riviera Dr 5 4 4,232 $659,999 $155 90 days
113 Pine Valley Dr 5 4 2,587 $549,000 $212 9 days
116 Olympia Way 4 4 2,507 $525,000 $209 0 days
103 Amick Way 3 3 2,324 $446,165 $191 835 days
124 Amick Way 3 2 1,545 $413,256 $267 469 days
162 Riviera Dr 4 3 2,241 $399,900 $178 40 days
127 Riviera Dr 3 3 2,380 $379,900 $159 1 day
117 Amick Way 3 2 1,702 $374,900 $220 86 days
Average: 4.0 3.3 2,789 $511,302 $192 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Bethpage Path 4 4 3,987 $554,900 $139 147 days
106 Spyglass Dr 4 3 2,548 $477,500 $187 11 days
232 Ikebana Dr 2 2 1,621 $399,000 $246 11 days
107 Amick Way 3 2 1,533 $387,609 $252 0 days
109 Amick Way 3 2 1,533 $372,765 $243 89 days
106 Amick Way 3 2 1,620 $364,684 $225 0 days
Average: 3.2 2.5 2,140 $426,076 $215 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Cherry Hill Dr 6 4 4,489 $725,000 $720,000 $160 5 days 6/26/26
129 Birkdale Dr 4 3 4,050 $675,000 $675,000 $166 3 days 6/4/26
110 Bethpage Path 3 3 2,580 $469,900 $469,900 $182 1 day 6/17/26
148 Cherry Hill Dr 3 2 2,007 $455,000 $465,000 $231 3 days 7/17/26
144 Cherry Hill Dr 3 3 1,911 $450,000 $450,000 $235 4 days 5/29/26
106 Bethpage Path 3 3 2,406 $439,900 $436,600 $181 1 day 6/17/26
157 Riviera Dr 3 2 1,700 $369,000 $377,250 $221 2 days 7/17/26
127 Amick Way 3 2 1,639 $375,845 $375,845 $229 0 days 6/25/26
Average: 3.5 2.8 2,597 $494,955 $496,199 $201 2 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8